Physical and chemical properties
| Model | HT | |
| Standards | Test results | |
| Density (after sintering) | 6.05±0.05 g/cm3 | 6.04g/cm3 |
| Chemical solubility | >900MPa | 1250MPa |
| Chemical solubility | 100μg/cm2 | 64μg/cm2 |
| Vickers hardness | 1200HV | 1298HV |
| CTE | (10±0.5) | Complied |
| Radioactivity | 0.1Bq•g-1 | Complied |
| Translucency | 41%-43% |
HT Biological properties
| Items | ISO10993 Standards
Requirements |
Test results |
| Cytotoxicity test | Cytotoxicity<=1 | No cytotoxicity |
| Sensitization test | Sensitization not allowed | No sensitization |
| Oral mucosa irritation test | lrritation not allowed | No Stimulation |
| Acute systemic toxicity test | Sensitization not allowed | No acute oral toxicity |
| Genotoxicity test | Avirulent | AMES test:negative |
Specification
HT 98*10mm 98*12mm 98*14mm 98*16mm 98*18mm 98*20mm 98*22mm 98*25mm





